Monthly Revenue

2023

The Year

Unit: NT$ Thousand.

Month Monthly Revenue YoY Growth Rate Cumulative Revenue YTD Growth Rate
JAN 69,891 -30.45% 69,891 -30.45%
FEB 80,729 26.77% 150,619 -8.25%
MAR 81,116 -22.72% 231,735 -13.90%
APR 84,251 -33.05%  315,987 -20.00%
MAY 82,551 -28.21% 398,537 -21.85%
JUN 75,509 -19.91% 474,046 -21.55%
JUL  86,352 -5.47% 560,398 -19.44%
AUG 121,860 47.28% 682,259 -12.34%
SEP 95,183 -17.51% 777,441 -13.01%
OCT 89,727 0.43% 867,169 -11.79%
NOV 101,067 -1.13% 968,235 -10.78%
DEC

This website uses technical and analytical cookies, including third-party cookies, to analyse user browsing behaviour, create website visit statistics and improve the contents provided. To consult the full Cookie Policy or decline, at a later date, your consent to the cookies used by the website, click here.

Got It!